Sports Home | St Paul's Girls' School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 2 | 1 | 6 | 80 | 88 | -8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Tuesday 20 Sep 2022 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Lost 6 - 8 | Details | ![]() | |
16:00 Tuesday 27 Sep 2022 | Home ![]() | ![]() ![]() | Notting Hill and Ealing High School![]() ![]() | Won 11 - 2 | Details | ![]() | |
16:15 Tuesday 11 Oct 2022 | Away ![]() | ![]() ![]() | South Hampstead High School![]() ![]() | Canc - | Details | ![]() | |
16:45 Thursday 03 Nov 2022 | Away ![]() | ![]() ![]() | Putney High School![]() ![]() | Lost 4 - 15 | Details | ![]() | |
16:45 Wednesday 09 Nov 2022 | Away ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 10 - 21 | Details | ![]() | |
16:30 Tuesday 15 Nov 2022 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Draw 9 - 9 | Details | ![]() | |
13:30 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Benenden![]() ![]() | Canc - | Details | ||
16:45 Monday 28 Nov 2022 | Away ![]() | Lady Eleanor Holles![]() | Lost 8 - 12 | Details | ![]() | ||
16:45 Tuesday 10 Jan 2023 | Away ![]() | South Hampstead High School![]() | Canc - | Details | |||
16:15 Tuesday 17 Jan 2023 | Home ![]() | City of London School for Girls![]() | Canc - | Friendly | Details | ||
16:45 Monday 23 Jan 2023 | Away ![]() | ![]() ![]() | Lady Eleanor Holles![]() ![]() | Canc - | Details | ![]() | |
16:45 Tuesday 31 Jan 2023 | Away ![]() | Notting Hill and Ealing High School![]() | Canc - | Details | |||
16:45 Tuesday 07 Feb 2023 | Home ![]() | ![]() ![]() | Francis Holland School, Sloane Square![]() ![]() | Won 14 - 1 | Details | ![]() | |
16:30 Tuesday 21 Feb 2023 | Home ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Lost 9 - 10 | Details | ![]() | |
16:45 Wednesday 01 Mar 2023 | Home ![]() | ![]() ![]() | Putney High School![]() ![]() | Canc - | Details | ||
07:30 Friday 03 Mar 2023 | Home ![]() | ![]() | Bute House Preparatory School for Girls Girls-U11A![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
16:30 Tuesday 07 Mar 2023 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Lost 9 - 10 | Details | ![]() | |
07:30 Friday 10 Mar 2023 | Home ![]() | ![]() | Bute House Preparatory School for Girls Girls-U11A![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U12B 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12B 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1277756