Sports Home | St Paul's Girls' School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 3 | 1 | 7 | 51 | 68 | -17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Lost 5 - 10 | Details | ![]() | |
09:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Putney High School![]() ![]() | Post - | Details | ||
13:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Benenden![]() ![]() | Lost 2 - 4 | Details | ![]() | |
09:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Queen Anne's School![]() ![]() | Draw 6 - 6 | Details | ![]() ![]() | |
13:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Downe House![]() ![]() | Lost 4 - 7 | Details | ![]() ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Lost 6 - 11 | Details | ![]() | |
12:00 Wednesday 19 Jan 2022 | Home ![]() | County Tournament | See report - | Details | ![]() ![]() | ||
11:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St Swithun's School![]() ![]() | Won 10 - 5 | Details | ![]() | |
11:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | St Catherine's School![]() ![]() | Lost 2 - 6 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Away ![]() | Guildford High School![]() | Lost 5 - 6 | Details | ![]() | ||
09:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Haberdashers' Aske's School for Girls![]() ![]() | Won 6 - 4 | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Putney High School![]() ![]() | Lost 5 - 9 | Details | ![]() | |
09:00 Tuesday 22 Mar 2022 | Away ![]() | Nationals | Won 0 - 0 | Details | ![]() ![]() | ||
Lacrosse Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1080531